New York Mets @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 9 | 6 | 3 | 2 | 82-48 | 14.73 | |
| 2.0 | 2 | 0 | 0 | 0 | 23-16 | 3.86 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-4 | 1.37 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-11 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 21-12 | 0.63 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
1:15 AM, 5 May 2025
St. Louis, Missouri
Attendance: 37,735
Game Time:3:05
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Tyler Jones
- Second Base Umpire - Chris Segal
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | NYM | STL | |||
|---|---|---|---|---|---|
| 1st | Nimmo doubled to right, Alonso scored. | 1 | 0 | ||
| 2nd | Contreras homered to right center (387 feet). | 1 | 1 | ||
| 3rd | Winker hit sacrifice fly to left, Soto scored. | 2 | 1 | ||
| 3rd | Gorman sacrificed into double play, left to catcher to second to catcher, Donovan scored, Arenado thrown out at home. | 2 | 2 | ||
| 4th | Donovan singled to center, Barrero scored and Scott II scored, Burleson to third. | 2 | 4 | ||
| 4th | Contreras singled to right, Burleson scored and Donovan scored, Arenado to third. | 2 | 6 | ||
| 6th | Lindor grounded into fielder's choice to shortstop, McNeil scored on error, Azócar out at second, Lindor safe at second on throwing error by shortstop Barrero. | 3 | 6 | ||
| 8th | Lindor singled to right, Acuña scored and McNeil scored, Taylor to second. | 5 | 6 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

