New York Yankees @ Baltimore Orioles
Scoring Summary
Inning | NYY | BAL | |||
|---|---|---|---|---|---|
| 1st | Grisham homered to right (412 feet). | 1 | 0 | ||
| 1st | Judge homered to right (364 feet). | 2 | 0 | ||
| 1st | Rice homered to right (378 feet). | 3 | 0 | ||
| 1st | Bellinger homered to right (403 feet). | 4 | 0 | ||
| 1st | Volpe doubled to left, Peraza scored. | 5 | 0 | ||
| 2nd | Rice homered to right (389 feet). | 6 | 0 | ||
| 4th | Goldschmidt singled to center, Judge scored, Rice to second. | 7 | 0 | ||
| 4th | Peraza singled to center, Goldschmidt scored and Rice scored, Bellinger to second. | 9 | 0 | ||
| 5th | Goldschmidt singled to left, Cabrera scored, Rice to second, Judge to third. | 10 | 0 | ||
| 5th | Bellinger doubled to right, Judge scored and Rice scored, Goldschmidt to third. | 12 | 0 | ||
| 6th | Carlson grounded out to third, Rivera scored, Mateo to third. | 12 | 1 | ||
| 7th | Volpe safe at first on fielding error by shortstop Henderson, Goldschmidt scored, Peraza safe at second, Bellinger safe at third. | 13 | 1 | ||
| 7th | Henderson homered to right (397 feet). | 13 | 2 | ||
| 8th | Reyes singled to right, Cabrera scored, Grisham to third. | 14 | 2 | ||
| 9th | Wells homered to left center (386 feet). | 15 | 2 | ||
| 9th | Mountcastle hit sacrifice fly to center, Kjerstad scored. | 15 | 3 | ||
Data is currently unavailable.

