Pittsburgh Pirates @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 0 | 5 | 65-44 | 5.19 | |
| 2.0 | 0 | 0 | 0 | 3 | 28-17 | 1.04 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 9.00 | |
| 0.2 | 0 | 0 | 2 | 1 | 17-5 | 0.79 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 1.74 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 AM, 23 April 2025
Anaheim, California
Attendance: 30,439
Game Time:2:58
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - David Rackley
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | PIT | LAA | |||
|---|---|---|---|---|---|
| 3rd | Bart singled to right, Reynolds scored, Valdez to third. | 1 | 0 | ||
| 3rd | Hayes singled to center, Valdez scored, Bart to second. | 2 | 0 | ||
| 3rd | Ward homered to left (403 feet). | 2 | 1 | ||
| 4th | McCutchen homered to left center (417 feet), Cruz scored and Reynolds scored. | 5 | 1 | ||
| 4th | Schanuel hit sacrifice fly to center, Soler scored. | 5 | 2 | ||
| 4th | Adell doubled to left, O'Hoppe scored. | 5 | 3 | ||
| 5th | Kiner-Falefa reached on infield single to second, Frazier scored. | 6 | 3 | ||
| 9th | Kiner-Falefa hit a ground rule double, Frazier scored, Pham to third. | 7 | 3 | ||
| 9th | Reynolds singled to right, Pham scored and Kiner-Falefa scored. | 9 | 3 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 25 | 12 | .676 | - | W8 |
| St. Louis | 21 | 15 | .583 | 3.5 | L1 |
| Milwaukee | 19 | 16 | .543 | 5 | W1 |
| Pittsburgh | 20 | 17 | .541 | 5 | W1 |
| Cincinnati | 20 | 17 | .541 | 5 | L6 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 18 | .500 | - | L2 |
| Seattle | 18 | 20 | .474 | 1 | W1 |
| Texas | 17 | 19 | .472 | 1 | W1 |
| Houston | 15 | 23 | .395 | 4 | L1 |
| Los Angeles | 15 | 23 | .395 | 4 | W2 |

