Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 4 | 83-52 | 0.00 | |
| 0.2 | 2 | 2 | 1 | 0 | 20-11 | 10.80 | |
| 0.1 | 2 | 2 | 0 | 0 | 11-7 | 20.25 | |
| 1.0 | 3 | 2 | 0 | 1 | 28-17 | 18.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:05 AM, 1 April 2025
Philadelphia, Pennsylvania
Attendance: 44,595
Game Time:2:39
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 6th | Goodman homered to center (405 feet). | 1 | 0 | ||
| 7th | Sosa doubled to center, Turner scored and Stott scored. | 1 | 2 | ||
| 7th | Schwarber homered to center (434 feet), Sosa scored. | 1 | 4 | ||
| 8th | Kepler homered to right (382 feet). | 1 | 5 | ||
| 8th | Castellanos homered to center (414 feet). | 1 | 6 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 63 | 37 | .630 | - | L1 |
| Arizona | 51 | 48 | .515 | 11.5 | W2 |
| San Diego | 49 | 50 | .495 | 13.5 | W1 |
| San Francisco | 42 | 57 | .424 | 20.5 | L2 |
| Colorado | 40 | 61 | .396 | 23.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 57 | 41 | .582 | - | W1 |
| Philadelphia | 55 | 45 | .550 | 3 | L1 |
| Miami | 52 | 48 | .520 | 6 | L6 |
| Washington | 50 | 50 | .500 | 8 | W1 |
| New York | 42 | 58 | .420 | 16 | W1 |

