Los Angeles Angels @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 3 | 4 | 2.45 | |
| 1.0 | 0 | 0 | 1 | 0 | 1.08 | |
| 3.0 | 0 | 0 | 1 | 1 | 4.20 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
9:00 AM, 26 March 2024
Los Angeles, California
Attendance: 27,014
Game Time:2:28
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Brian Walsh
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | LAA | LAD | |||
|---|---|---|---|---|---|
| 2nd | O'Hoppe homered to center (429 feet), Schanuel scored and Sanó scored. | 3 | 0 | ||
| 3rd | Trout grounded out to shortstop, Rendon scored. | 4 | 0 | ||
| 6th | Schanuel singled to center, Trout scored and Ward scored. | 6 | 0 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |

