Chicago White Sox @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 4 | 3 | 3 | 80-46 | 4.49 | |
| 1.0 | 0 | 0 | 1 | 1 | 25-18 | 3.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 3.42 | |
| 0.2 | 1 | 1 | 3 | 0 | 31-12 | 3.32 | |
| 1.1 | 1 | 0 | 0 | 0 | 11-8 | 5.20 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
3:10 AM, 30 September 2024
Detroit, Michigan
Attendance: 41,740
Game Time:2:58
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | CHW | DET | |||
|---|---|---|---|---|---|
| 2nd | Lee singled to center, Sosa scored, Ramos to third. | 1 | 0 | ||
| 2nd | Fletcher hit sacrifice fly to center, Ramos scored. | 2 | 0 | ||
| 3rd | Sosa homered to left center (405 feet), Vargas scored and DeLoach scored. | 5 | 0 | ||
| 5th | Carpenter homered to right center (425 feet), Torkelson scored, Sweeney scored and Meadows scored. | 5 | 4 | ||
| 7th | Ramos singled to right, DeLoach scored and Robert Jr. scored, Sosa to third. | 7 | 4 | ||
| 7th | Lee grounded into fielder's choice to third, Sosa scored, Ramos safe at second on fielding error by third baseman Vierling. | 8 | 4 | ||
| 7th | Amaya singled to left, Ramos scored, Fletcher to second. | 9 | 4 | ||
| 8th | Torkelson walked, Vierling scored, Jung to second, Pérez to third. | 9 | 5 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

