Philadelphia Phillies @ Miami Marlins
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 AM, 8 September 2024
Miami, Florida
Attendance: 23,189
Game Time:2:53
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - David Rackley
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | PHI | MIA | |||
|---|---|---|---|---|---|
| 1st | Castellanos singled to center, Schwarber scored. | 1 | 0 | ||
| 1st | Norby homered to center (435 feet), Edwards scored. | 1 | 2 | ||
| 3rd | Schwarber hit sacrifice fly to left, Stubbs scored. | 2 | 2 | ||
| 3rd | Bride reached on infield single to third, J. Sánchez scored on throwing error by third baseman Clemens. | 2 | 3 | ||
| 4th | Norby singled to left, Lopez scored, Hensley to second, Fortes to third. | 2 | 4 | ||
| 5th | Stubbs reached on bunt single to third, Rojas scored. | 3 | 4 | ||
| 5th | Bride homered to left (367 feet). | 3 | 5 | ||
| 6th | J. Sánchez singled to center, Edwards scored. | 3 | 6 | ||
| 7th | Lopez homered to center (427 feet). | 3 | 7 | ||
| 7th | Sanoja grounded into fielder's choice to shortstop, Conine scored and Fortes scored on throwing error by shortstop Turner, Sanoja second. | 3 | 9 | ||
| 8th | Stott doubled to right, Castellanos scored. | 4 | 9 | ||
| 8th | Marsh singled to center, Stott scored. | 5 | 9 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | W5 |
| Miami | 10 | 12 | .455 | 5 | W1 |
| Washington | 10 | 12 | .455 | 5 | W1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | L5 |
| New York | 7 | 15 | .318 | 8 | L11 |

