Atlanta Braves @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 6 | 109-68 | 2.58 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-8 | 5.80 | |
| 1.0 | 0 | 0 | 1 | 3 | 18-12 | 2.83 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-9 | 1.33 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 AM, 29 August 2024
Minneapolis, Minnesota
Attendance: 19,142
Game Time:2:39
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | ATL | MIN | |||
|---|---|---|---|---|---|
| 1st | Soler homered to center (431 feet). | 1 | 0 | ||
| 6th | Castro singled to center, Jeffers scored, Miranda to second. | 1 | 1 | ||
| 7th | Olson doubled to center, Ozuna scored. | 2 | 1 | ||
| 7th | Laureano singled to right, Olson scored, Laureano to second. | 3 | 1 | ||
| 7th | Williams doubled to left, Murphy scored and Arcia scored. | 5 | 1 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 47 | 27 | .635 | - | W1 |
| Philadelphia | 40 | 35 | .533 | 7.5 | L2 |
| Washington | 39 | 37 | .513 | 9 | L2 |
| Miami | 38 | 38 | .500 | 10 | W2 |
| New York | 34 | 41 | .453 | 13.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 35 | .527 | - | L1 |
| Cleveland | 40 | 36 | .526 | - | L1 |
| Minnesota | 36 | 40 | .474 | 4 | W4 |
| Kansas City | 32 | 45 | .416 | 8.5 | W3 |
| Detroit | 31 | 44 | .413 | 8.5 | W1 |

