Philadelphia Phillies @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 6 | 1 | 2 | 78-47 | 6.26 | |
| 2.0 | 2 | 1 | 1 | 1 | 42-28 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-10 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 0 | 21-10 | 4.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
8:10 AM, 24 August 2024
Kansas City, Missouri
Attendance: 25,491
Game Time:2:44
- Umpires:
- Home Plate Umpire - Stu Scheurwater
- First Base Umpire - Mark Carlson
- Second Base Umpire - Ben May
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | PHI | KC | |||
|---|---|---|---|---|---|
| 1st | Perez doubled to left, Pasquantino scored. | 0 | 1 | ||
| 3rd | Marsh singled to right, Realmuto scored on error, Marsh safe at second on fielding error by right fielder Renfroe. | 1 | 1 | ||
| 3rd | Pasquantino singled to right, Massey scored. | 1 | 2 | ||
| 3rd | Perez homered to left center (434 feet), Pasquantino scored. | 1 | 4 | ||
| 3rd | Renfroe homered to left center (412 feet), Melendez scored. | 1 | 6 | ||
| 4th | Castellanos grounded out to third, Harper scored. | 2 | 6 | ||
| 5th | DeJong doubled to left, Renfroe scored. | 2 | 7 | ||
| 8th | Harper scored on Bubic wild pitch, Castellanos to second on wild pitch by Bubic, Bohm to third on wild pitch by Bubic. | 3 | 7 | ||
| 8th | Stott hit sacrifice fly to left, Bohm scored. | 4 | 7 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| New York | 22 | 29 | .431 | 13.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 26 | 24 | .520 | 3.5 | W1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |

