Minnesota Twins @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 2 | 7 | 101-69 | 3.69 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-9 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-14 | 5.75 | |
| 1.0 | 3 | 3 | 0 | 1 | 17-13 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 5.24 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
6:40 AM, 22 August 2024
San Diego, California
Attendance: 36,589
Game Time:2:55
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Bill Miller
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | MIN | SD | |||
|---|---|---|---|---|---|
| 3rd | Lewis hit sacrifice fly to center, Castro scored, Larnach to third. | 1 | 0 | ||
| 4th | Martin doubled to left, Vázquez scored and Julien scored. | 3 | 0 | ||
| 4th | Castro doubled to right, Martin scored. | 4 | 0 | ||
| 4th | Lewis singled to center, Castro scored, Larnach to second. | 5 | 0 | ||
| 4th | Wallner homered to right (410 feet), Larnach scored and Lewis scored. | 8 | 0 | ||
| 5th | Martin doubled to left, Julien scored. | 9 | 0 | ||
| 5th | Larnach singled to left, Martin scored, Castro to third. | 10 | 0 | ||
| 5th | Solano homered to left center (391 feet). | 10 | 1 | ||
| 8th | Johnson singled to center, Cronenworth scored. | 10 | 2 | ||
| 8th | Merrill homered to right (403 feet), Johnson scored. | 10 | 4 | ||
| 9th | Margot singled to right, Julien scored. | 11 | 4 | ||
Data is currently unavailable.
SD wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 24 | .636 | - | L1 |
| Arizona | 34 | 31 | .523 | 7.5 | W1 |
| San Diego | 33 | 31 | .516 | 8 | L1 |
| San Francisco | 27 | 39 | .409 | 15 | W1 |
| Colorado | 24 | 42 | .364 | 18 | L4 |

