Arizona Diamondbacks @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 2 | 1 | 6 | 81-56 | 3.92 | |
| 0.2 | 0 | 0 | 0 | 0 | 12-8 | 4.04 | |
| 0.2 | 3 | 1 | 0 | 0 | 18-12 | 2.13 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 3.89 | |
| 1.0 | 1 | 0 | 1 | 0 | 19-12 | 3.94 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 AM, 8 August 2024
Cleveland, Ohio
Game Time:2:35
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Austin Jones
- Second Base Umpire - James Hoye
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | ARI | CLE | |||
|---|---|---|---|---|---|
| 2nd | Perdomo homered to right center (382 feet), Thomas scored. | 2 | 0 | ||
| 5th | Carroll homered to right (349 feet), Herrera scored. | 4 | 0 | ||
| 5th | J. Naylor homered to right center (402 feet). | 4 | 1 | ||
| 5th | Rocchio doubled to right, Giménez scored, Schneemann to third. | 4 | 2 | ||
| 8th | Suárez doubled to center, Pederson scored. | 5 | 2 | ||
| 8th | Ramírez singled to right, Kwan scored, Martínez to third. | 5 | 3 | ||
| 9th | Marte homered to left center (403 feet), Carroll scored. | 7 | 3 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |

