San Diego Padres @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 2 | 4 | 90-53 | 3.64 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-7 | 3.53 | |
| 1.0 | 1 | 0 | 0 | 0 | 5-5 | 1.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 4.70 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 AM, 25 July 2024
Washington, District of Columbia
Attendance: 23,323
Game Time:2:47
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | SD | WSH | |||
|---|---|---|---|---|---|
| 1st | Winker singled to left, Thomas scored, Winker to second. | 0 | 1 | ||
| 1st | Yepez homered to left center (390 feet), Winker scored. | 0 | 3 | ||
| 2nd | Arraez singled to center, Kim scored and Merrill scored. | 2 | 3 | ||
| 2nd | Profar homered to center (417 feet), Arraez scored. | 4 | 3 | ||
| 3rd | Higashioka doubled to left, Kim scored, Merrill to third. | 5 | 3 | ||
| 3rd | Johnson sacrificed to pitcher, Merrill scored, Higashioka to third. | 6 | 3 | ||
| 4th | Cronenworth singled to center, Profar scored and Bogaerts scored. | 8 | 3 | ||
| 4th | Merrill tripled to center, Kim scored. | 9 | 3 | ||
| 4th | Higashioka homered to left (386 feet), Merrill scored. | 11 | 3 | ||
| 5th | Machado doubled to center, Bogaerts scored. | 12 | 3 | ||
Data is currently unavailable.
SD wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 57 | 31 | .648 | - | W1 |
| San Diego | 43 | 43 | .500 | 13 | L6 |
| Arizona | 43 | 43 | .500 | 13 | L1 |
| San Francisco | 36 | 50 | .419 | 20 | W1 |
| Colorado | 35 | 53 | .398 | 22 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

