Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 6 | 4 | 102-54 | 3.64 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 2.49 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-9 | 1.94 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-14 | 3.09 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:15 AM, 21 July 2024
Chicago, Illinois
Attendance: 39,595
Game Time:2:46
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Lance Barrett
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 5th | Thomas homered to left center (363 feet). | 1 | 0 | ||
| 5th | Carroll homered to right center (418 feet), Perdomo scored. | 3 | 0 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 21 | .400 | 7.5 | L4 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |

