St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 10 | 5 | 0 | 5 | 97-67 | 4.08 | |
| 0.2 | 2 | 1 | 0 | 0 | 12-7 | 4.41 | |
| 1.2 | 0 | 0 | 0 | 2 | 16-12 | 4.50 | |
| 1.1 | 0 | 0 | 0 | 2 | 11-8 | 2.16 | |
| 0.2 | 3 | 1 | 0 | 0 | 18-12 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:10 AM, 19 June 2024
Miami, Florida
Attendance: 8,850
Game Time:2:55
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - CB Bucknor
- Second Base Umpire - Adam Beck
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 1st | Goldschmidt homered to right (385 feet), Burleson scored. | 2 | 0 | ||
| 1st | J. Sánchez homered to right center (418 feet), De La Cruz scored and Bell scored. | 2 | 3 | ||
| 2nd | Donovan homered to right (375 feet), Siani scored. | 4 | 3 | ||
| 2nd | Chisholm Jr. hit sacrifice fly to left, Lopez scored, Bethancourt to second. | 4 | 4 | ||
| 3rd | Crawford grounded out to first, Herrera scored, Carpenter to second. | 5 | 4 | ||
| 3rd | Siani singled to center, Carpenter scored. | 6 | 4 | ||
| 4th | Burleson homered to left center (386 feet). | 7 | 4 | ||
| 4th | Bethancourt grounded out to second, Anderson scored. | 7 | 5 | ||
| 6th | Bethancourt homered to left (388 feet). | 7 | 6 | ||
| 6th | Bell hit sacrifice fly to center, Chisholm Jr. scored. | 7 | 7 | ||
| 10th | Carlson hit sacrifice fly to right, Fermín scored. | 8 | 7 | ||
| 10th | Anderson reached on infield single to third, J. Sánchez scored, Gordon to second. | 8 | 8 | ||
| 10th | Bruján singled to right, Gordon scored, Anderson to third. | 8 | 9 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |

