Miami Marlins @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 0 | 2 | 88-56 | 4.56 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 5.56 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-8 | 8.20 | |
| 1.0 | 1 | 0 | 1 | 0 | 23-13 | 3.10 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 1.57 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
4:10 AM, 30 May 2024
San Diego, California
Attendance: 32,227
Game Time:2:48
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Ryan Wills
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | MIA | SD | |||
|---|---|---|---|---|---|
| 2nd | Fortes doubled to center, Gordon scored. | 1 | 0 | ||
| 2nd | Chisholm Jr. singled to right, Fortes scored. | 2 | 0 | ||
| 3rd | Bell scored on error, Lopez safe at first on throwing error by third baseman Machado, Gordon safe at third on error. | 3 | 0 | ||
| 3rd | Kim homered to left center (379 feet). | 3 | 1 | ||
| 5th | Burger singled to center, Bell scored, Burger to second. | 4 | 1 | ||
| 5th | Lopez reached on infield single to third, Burger scored. | 5 | 1 | ||
| 5th | Bruján singled to left, Gordon scored, Lopez to second. | 6 | 1 | ||
| 6th | J. Sánchez homered to right (412 feet). | 7 | 1 | ||
| 7th | Chisholm Jr. tripled to center, Lopez scored. | 8 | 1 | ||
| 9th | Fortes grounded out to third, Lopez scored. | 9 | 1 | ||
Data is currently unavailable.
SD wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 26 | 18 | .591 | - | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | L2 |
| Colorado | 17 | 27 | .386 | 9 | L1 |

