Houston Astros @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 4 | 2 | 7 | 90-58 | 10.97 | |
| 2.1 | 0 | 0 | 0 | 3 | 30-20 | 8.10 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 7.45 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 AM, 25 April 2024
Chicago, Illinois
Attendance: 32,327
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | HOU | CHC | |||
|---|---|---|---|---|---|
| 1st | Busch hit sacrifice fly to center, Hoerner scored. | 0 | 1 | ||
| 1st | Swanson homered to left (369 feet), Happ scored and Morel scored. | 0 | 4 | ||
| 3rd | Meyers sacrificed to pitcher, Singleton scored, Meyers to first on error by first baseman Busch, Caratini to third. | 1 | 4 | ||
| 3rd | Bregman reached on infield single to second, Caratini scored, Meyers to second. | 2 | 4 | ||
| 9th | Altuve homered to left (390 feet). | 3 | 4 | ||
Data is currently unavailable.
CHC win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 35 | .514 | - | L1 |
| Athletics | 35 | 35 | .500 | 1 | W4 |
| Texas | 34 | 36 | .486 | 2 | L2 |
| Houston | 33 | 39 | .458 | 4 | W2 |
| Los Angeles | 29 | 42 | .408 | 7.5 | W4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 26 | .618 | - | L1 |
| St. Louis | 38 | 30 | .559 | 4 | W1 |
| Chicago | 37 | 34 | .521 | 6.5 | W3 |
| Pittsburgh | 36 | 36 | .500 | 8 | L1 |
| Cincinnati | 33 | 36 | .478 | 9.5 | W1 |

