Atlanta Braves @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 4 | 2 | 96-52 | 7.71 | |
| 1.0 | 2 | 1 | 0 | 2 | 22-15 | 1.93 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-13 | 4.15 | |
| 1.1 | 0 | 0 | 0 | 1 | 17-13 | 1.13 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-3 | 2.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-5 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 AM, 18 April 2024
Houston, Texas
Attendance: 29,073
Game Time:3:11
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | ATL | HOU | |||
|---|---|---|---|---|---|
| 1st | Alvarez homered to left center (347 feet). | 0 | 1 | ||
| 2nd | Ozuna homered to left center (432 feet). | 1 | 1 | ||
| 5th | Acuña Jr. homered to center (422 feet). | 2 | 1 | ||
| 5th | Bregman singled to left, Altuve scored, Alvarez to third. | 2 | 2 | ||
| 5th | Tucker doubled to right, Alvarez scored, Bregman to third. | 2 | 3 | ||
| 6th | Dubón homered to left center (374 feet). | 2 | 4 | ||
| 8th | Harris II scored, Olson safe at first on fielding error by first baseman J. Abreu. Riley safe at third. | 3 | 4 | ||
| 8th | Arcia hit sacrifice fly to center, Riley scored. | 4 | 4 | ||
| 10th | Arcia singled to left, Harris II scored, Olson to second. | 5 | 4 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 19 | .457 | 9 | L2 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 15 | 20 | .429 | 10 | W2 |
| New York | 13 | 22 | .371 | 12 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Seattle | 16 | 19 | .457 | 2.5 | L3 |
| Houston | 14 | 21 | .400 | 4.5 | W2 |
| Los Angeles | 13 | 22 | .371 | 5.5 | L1 |

