Washington Nationals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 2 | 4 | 80-46 | 5.40 | |
| 1.0 | 2 | 0 | 0 | 1 | 14-10 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 12-6 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-13 | 9.00 | |
| 0.2 | 3 | 3 | 0 | 0 | 20-15 | 16.20 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
1:40 AM, 1 April 2024
Cincinnati, Ohio
Attendance: 13,590
Game Time:2:50
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Ben May
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | WSH | CIN | |||
|---|---|---|---|---|---|
| 3rd | Abrams homered to right center (429 feet). | 1 | 0 | ||
| 3rd | India grounded out to shortstop, Steer scored. | 1 | 1 | ||
| 3rd | Benson doubled to right, Martini scored. | 1 | 2 | ||
| 4th | Steer singled to center, De La Cruz scored. | 1 | 3 | ||
| 5th | Thomas singled to left, L. García Jr. scored and Lipscomb scored. | 3 | 3 | ||
| 7th | Lipscomb homered to center (384 feet). | 4 | 3 | ||
| 8th | Thomas hit sacrifice fly to center, Rosario scored, Lipscomb to second, L. García Jr. to third. | 5 | 3 | ||
| 9th | Benson homered to center (411 feet), India scored. | 5 | 5 | ||
| 9th | Encarnacion-Strand homered to left (387 feet). | 5 | 6 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 24 | .652 | - | L3 |
| Philadelphia | 37 | 32 | .536 | 8 | L1 |
| Miami | 35 | 35 | .500 | 10.5 | W6 |
| Washington | 35 | 35 | .500 | 10.5 | L2 |
| New York | 31 | 38 | .449 | 14 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |

