Chicago Cubs @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.2 | 1 | 2 | 3 | 0 | 27.00 | |
| 0.1 | 1 | 0 | 1 | 0 | 0.00 | |
| 0.2 | 2 | 3 | 2 | 1 | 40.50 | |
| 0.1 | 1 | 0 | 0 | 1 | 0.00 | |
| 0.1 | 3 | 4 | 2 | 0 | 108.00 | |
| 0.2 | 1 | 0 | 1 | 0 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Camelback Ranch - Glendale
4:05 AM, 27 February 2023
Phoenix, Arizona
Attendance: 10,082
Game Time:2:54
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Jose Navas
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | CHC | LAD | |||
|---|---|---|---|---|---|
| 2nd | Barnhart hit sacrifice fly to center, Morel scored, Tauchman to third. | 1 | 0 | ||
| 2nd | Tauchman scored on S. Miller wild pitch. | 2 | 0 | ||
| 2nd | Madrigal singled to right, DeLuzio scored. | 3 | 0 | ||
| 6th | Bote doubled to left, Hill scored. | 4 | 0 | ||
| 6th | Taylor singled to right, Deluca scored. | 4 | 1 | ||
| 6th | Avans singled to left, Ward scored, Pages to third. | 4 | 2 | ||
| 7th | Feduccia homered to left, Cartaya scored and Hernández scored. | 4 | 5 | ||
| 8th | Hernández grounded into fielder's choice to second, Leonard scored, Cartaya out at second, Mann to third. | 4 | 6 | ||
| 8th | Feduccia doubled to right, Hernández scored and Mann scored. | 4 | 8 | ||
| 8th | Pages grounded into fielder's choice to shortstop, Feduccia scored, Ward out at second. | 4 | 9 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |

