Los Angeles Dodgers @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 AM, 27 September 2023
Denver, Colorado
Attendance: 25,133
Game Time:2:50
- Umpires:
- Home Plate Umpire - Jose Navas
- First Base Umpire - CB Bucknor
- Second Base Umpire - Ben May
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | LAD | COL | |||
|---|---|---|---|---|---|
| 2nd | Peralta singled to left, Muncy scored and Outman scored, Hernández to second. | 2 | 0 | ||
| 2nd | Rosario reached on infield single to first, Hernández scored, Peralta to third. | 3 | 0 | ||
| 2nd | Taylor singled to center, Peralta scored and Rosario scored. | 5 | 0 | ||
| 5th | Hernández hit sacrifice fly to center, Muncy scored, Outman to second. | 6 | 0 | ||
| 5th | Wong singled to right, Outman scored. | 7 | 0 | ||
| 5th | Montero homered to left center (416 feet). | 7 | 1 | ||
| 6th | Freeman homered to right center (412 feet), Taylor scored. | 9 | 1 | ||
| 6th | Jones singled to center, Blackmon scored. | 9 | 2 | ||
| 7th | Smith hit sacrifice fly to center, Wong scored. | 10 | 2 | ||
| 9th | Muncy singled to right, Freeman scored. | 11 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 13 | .606 | - | L4 |
| San Diego | 19 | 13 | .594 | 0.5 | L4 |
| Arizona | 16 | 16 | .500 | 3.5 | L3 |
| Colorado | 14 | 20 | .412 | 6.5 | L3 |
| San Francisco | 13 | 20 | .394 | 7 | L5 |

