Baltimore Orioles @ Houston Astros
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 AM, 20 September 2023
Houston, Texas
Attendance: 35,050
Game Time:3:11
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | BAL | HOU | |||
|---|---|---|---|---|---|
| 1st | O'Hearn homered to center (400 feet), Santander scored. | 2 | 0 | ||
| 1st | Tucker homered to right center (393 feet), Altuve scored. | 2 | 2 | ||
| 3rd | Hays homered to left (365 feet), Santander scored and O'Hearn scored. | 5 | 2 | ||
| 3rd | Bregman homered to left center (375 feet). | 5 | 3 | ||
| 6th | McCann reached on bunt single to first, Mullins scored, Frazier to second. | 6 | 3 | ||
| 6th | Henderson singled to right, Frazier scored on error, Henderson safe at second on throwing error by right fielder Tucker, McCann safe at third on error. | 7 | 3 | ||
| 6th | Diaz homered to right (342 feet), Tucker scored. | 7 | 5 | ||
| 7th | Hays homered to left center (422 feet). | 8 | 5 | ||
| 7th | Kjerstad homered to left (337 feet). | 9 | 5 | ||
Data is currently unavailable.
BAL wins 2-1
2026 American League East Standings
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 35 | .514 | - | L1 |
| Athletics | 35 | 35 | .500 | 1 | W4 |
| Texas | 34 | 36 | .486 | 2 | L2 |
| Houston | 33 | 39 | .458 | 4 | W2 |
| Los Angeles | 29 | 42 | .408 | 7.5 | W4 |

