Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 2 | 1 | 1 | 97-61 | 4.62 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 3.28 | |
| 1.0 | 0 | 0 | 1 | 0 | 21-11 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 4.00 | |
| 1.0 | 0 | 0 | 3 | 2 | 32-16 | 3.29 | |
| 1.0 | 2 | 1 | 2 | 1 | 24-14 | 1.98 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
8:15 AM, 16 September 2023
St. Louis, Missouri
Attendance: 42,166
Game Time:3:26
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Brian Knight
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 1st | Harper grounded into fielder's choice to shortstop, Turner scored, Bohm out at second. | 1 | 0 | ||
| 1st | Castellanos homered to left center (378 feet), Harper scored and Realmuto scored. | 4 | 0 | ||
| 3rd | Burleson singled to right, Nootbaar scored, Goldschmidt to second. | 4 | 1 | ||
| 3rd | Arenado singled to left, Goldschmidt scored, Burleson to third. | 4 | 2 | ||
| 4th | Winn hit sacrifice fly to left, Walker scored, Edman to second. | 4 | 3 | ||
| 6th | Realmuto singled to left, Sosa scored. | 5 | 3 | ||
| 9th | Edman singled to center, Querecuto scored, Walker to second. | 5 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| New York | 28 | 35 | .444 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |

