Arizona Diamondbacks @ New York Mets
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 AM, 12 September 2023
Queens, New York
Attendance: 25,230
Game Time:2:50
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Rob Drake
- Second Base Umpire - John Bacon
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | ARI | NYM | |||
|---|---|---|---|---|---|
| 4th | Longoria singled to left, Pham scored, Gurriel Jr. to third. | 1 | 0 | ||
| 4th | Rivera hit sacrifice fly to right, Gurriel Jr. scored. | 2 | 0 | ||
| 4th | McNeil homered to right (370 feet). | 2 | 1 | ||
| 4th | Mauricio doubled to right, Stewart scored on error and Alonso scored, Mauricio safe at third on throwing error by right fielder Pham. | 2 | 3 | ||
| 8th | Pham homered to center (396 feet). | 3 | 3 | ||
| 9th | Marte doubled to left, Thomas scored. | 4 | 3 | ||
Data is currently unavailable.
NYM win 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |

