Cincinnati Reds @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 2 | 4 | 2 | 77-48 | 4.48 | |
| 0.1 | 1 | 3 | 2 | 0 | 18-8 | 3.70 | |
| 0.2 | 2 | 0 | 0 | 1 | 12-9 | 2.96 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-11 | 2.20 | |
| 1.1 | 0 | 0 | 0 | 0 | 14-9 | 2.14 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 AM, 29 July 2023
Los Angeles, California
Attendance: 48,280
Game Time:2:51
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - John Tumpane
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | CIN | LAD | |||
|---|---|---|---|---|---|
| 1st | Friedl grounded out to second, De La Cruz scored. | 1 | 0 | ||
| 1st | Fraley homered to right (337 feet), McLain scored. | 3 | 0 | ||
| 1st | Martinez doubled to center, Freeman scored. | 3 | 1 | ||
| 4th | Rojas singled to right, Rosario scored, Taylor thrown out at home. | 3 | 2 | ||
| 7th | Steer homered to left (357 feet). | 4 | 2 | ||
| 7th | Friedl hit by pitch, Senzel scored, De La Cruz to second, Benson to third. | 5 | 2 | ||
| 7th | McLain walked, Benson scored, Friedl to second, De La Cruz to third. | 6 | 2 | ||
| 7th | Freeman singled to right, Outman scored and Peralta scored, Betts to third. | 6 | 4 | ||
| 7th | Rosario singled to center, Betts scored, Freeman to second. | 6 | 5 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

