Cleveland Guardians @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 1 | 8 | 77-48 | 3.21 | |
| 1.0 | 1 | 1 | 0 | 1 | 15-12 | 2.29 | |
| 1.0 | 2 | 0 | 0 | 1 | 18-10 | 3.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-10 | 2.75 | |
| 1.0 | 1 | 0 | 0 | 0 | 7-5 | 5.01 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
7:05 AM, 19 July 2023
Pittsburgh, Pennsylvania
Attendance: 21,622
Game Time:2:15
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 1st | Rosario singled to right, Kwan scored. | 1 | 0 | ||
| 1st | J. Naylor homered to right center (404 feet), Rosario scored and Ramírez scored. | 4 | 0 | ||
| 1st | Straw singled to right, Bell scored on error, Straw safe at second on fielding error by right fielder Davis. | 5 | 0 | ||
| 3rd | Bell homered to right (391 feet), Giménez scored. | 7 | 0 | ||
| 4th | J. Naylor grounded out to second, Kwan scored, Ramírez to second, Rosario to third. | 8 | 0 | ||
| 6th | Joe homered to center (419 feet). | 8 | 1 | ||
| 9th | J. Naylor homered to right (386 feet), Ramírez scored. | 10 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 12 | .586 | 1.5 | L3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | L2 |
| St. Louis | 15 | 13 | .536 | 3 | W1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |

