Houston Astros @ Toronto Blue Jays
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
7:07 AM, 8 June 2023
Toronto, Ontario
Attendance: 26,724
Game Time:2:03
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Scott Barry
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | HOU | TOR | |||
|---|---|---|---|---|---|
| 4th | Alvarez homered to right (366 feet), Altuve scored. | 2 | 0 | ||
| 4th | Bichette homered to center (426 feet). | 2 | 1 | ||
| 6th | Belt homered to right (408 feet). | 2 | 2 | ||
| 7th | Kirk singled to center, Varsho scored, Kiermaier to third. | 2 | 3 | ||
Data is currently unavailable.
TOR wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 34 | 32 | .515 | - | L1 |
| Texas | 32 | 33 | .492 | 1.5 | W1 |
| Athletics | 31 | 34 | .477 | 2.5 | W1 |
| Houston | 30 | 37 | .448 | 4.5 | L1 |
| Los Angeles | 25 | 41 | .379 | 9 | W1 |

