Colorado Rockies @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 5 | 0 | 4 | 71-48 | 13.17 | |
| 2.2 | 3 | 1 | 2 | 3 | 59-34 | 5.40 | |
| 1.1 | 0 | 0 | 0 | 1 | 12-9 | 2.75 | |
| 1.0 | 0 | 0 | 1 | 0 | 19-11 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 AM, 1 June 2023
Phoenix, Arizona
Attendance: 11,844
Game Time:2:38
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | COL | ARI | |||
|---|---|---|---|---|---|
| 1st | Carroll singled to right, Smith scored, Marte to third. | 0 | 1 | ||
| 1st | Gurriel Jr. singled to right, Marte scored and Carroll scored. | 0 | 3 | ||
| 2nd | Smith doubled to right, McCarthy scored. | 0 | 4 | ||
| 2nd | Carroll singled to right, Smith scored. | 0 | 5 | ||
| 5th | Walker homered to center (449 feet). | 0 | 6 | ||
Data is currently unavailable.
ARI wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |

