Minnesota Twins @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 3 | 4 | 84-54 | 1.64 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 4.82 | |
| 1.2 | 2 | 2 | 0 | 3 | 28-22 | 10.80 | |
| 0.1 | 1 | 3 | 2 | 0 | 14-6 | 5.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 1.29 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
3:10 AM, 18 May 2023
Los Angeles, California
Attendance: 36,434
Game Time:2:49
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Ryan Wills
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | MIN | LAD | |||
|---|---|---|---|---|---|
| 3rd | Freeman hit sacrifice fly to left, Betts scored. | 0 | 1 | ||
| 4th | Buxton homered to center (412 feet). | 1 | 1 | ||
| 4th | Betts singled to center, Outman scored. | 1 | 2 | ||
| 6th | Gallo homered to center (433 feet). | 2 | 2 | ||
| 7th | Castro scored on throwing error by pitcher Ferguson, Vázquez safe at third on error. | 3 | 2 | ||
| 7th | Vargas walked, Smith scored, Heyward to second, Muncy to third. | 3 | 3 | ||
| 7th | Outman homered to center (407 feet), Muncy scored, Heyward scored and Vargas scored. | 3 | 7 | ||
Data is currently unavailable.
LAD win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 42 | .528 | - | W2 |
| Cleveland | 47 | 44 | .516 | 1 | L2 |
| Minnesota | 44 | 47 | .484 | 4 | W2 |
| Detroit | 40 | 50 | .444 | 7.5 | W2 |
| Kansas City | 37 | 54 | .407 | 11 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 60 | 32 | .652 | - | W1 |
| Arizona | 45 | 45 | .500 | 14 | W1 |
| San Diego | 44 | 46 | .489 | 15 | L1 |
| San Francisco | 38 | 52 | .422 | 21 | W1 |
| Colorado | 37 | 55 | .402 | 23 | L1 |

