Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 2 | 5 | 104-60 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 2.05 | |
| 1.0 | 2 | 1 | 0 | 0 | 20-12 | 3.94 | |
| 1.0 | 2 | 0 | 0 | 0 | 13-8 | 1.72 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 AM, 10 May 2023
Phoenix, Arizona
Attendance: 13,608
Game Time:2:29
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Dan Bellino
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 1st | Arraez singled to center, Chisholm Jr. scored. | 1 | 0 | ||
| 2nd | Soler homered to left center (468 feet), Berti scored and Chisholm Jr. scored. | 4 | 0 | ||
| 4th | Ahmed singled to left, Walker scored, Carroll to second. | 4 | 1 | ||
| 5th | Soler homered to left center (433 feet), Chisholm Jr. scored. | 6 | 1 | ||
| 8th | Longoria homered to left (408 feet). | 6 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |

