Atlanta Braves @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 3 | 2 | 4 | 93-59 | 1.53 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-9 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
4:10 AM, 16 April 2023
Kansas City, Missouri
Attendance: 17,644
Game Time:2:48
- Umpires:
- Home Plate Umpire - Junior Valentine
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | ATL | KC | |||
|---|---|---|---|---|---|
| 1st | Murphy doubled to right, Riley scored. | 1 | 0 | ||
| 1st | Perez doubled to center, Witt Jr. scored. | 1 | 1 | ||
| 3rd | Murphy doubled to center, Acuña Jr. scored, Riley to third. | 2 | 1 | ||
| 3rd | Albies singled to center, Riley scored and Murphy scored. | 4 | 1 | ||
| 5th | Murphy homered to left center (394 feet). | 5 | 1 | ||
| 5th | Isbel doubled to left, Witt Jr. scored, Melendez to third. | 5 | 2 | ||
| 6th | Bradley Jr. doubled to right, Dozier scored. | 5 | 3 | ||
| 8th | Olson walked, Pillar scored, Acuña Jr. to second, White to third. | 6 | 3 | ||
| 8th | Murphy walked, White scored, Olson to second, Acuña Jr. to third. | 7 | 3 | ||
| 8th | Albies singled to right, Acuña Jr. scored and Olson scored, Murphy to third. | 9 | 3 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

