Houston Astros @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 0 | 8 | 90-64 | 2.87 | |
| 1.0 | 1 | 1 | 0 | 2 | 18-11 | 1.98 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 1.12 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 3.10 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
1:10 AM, 15 September 2022
Detroit, Michigan
Attendance: 13,947
Game Time:2:58
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | HOU | DET | |||
|---|---|---|---|---|---|
| 4th | Tucker homered to right (361 feet). | 1 | 0 | ||
| 5th | Bregman hit sacrifice fly to center, Hensley scored, Altuve to third. | 2 | 0 | ||
| 7th | Báez homered to left center (406 feet). | 2 | 1 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 28 | 27 | .509 | 3.5 | W1 |
| Minnesota | 27 | 29 | .482 | 5 | L1 |
| Detroit | 22 | 34 | .393 | 10 | W1 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |

