Miami Marlins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 9 | 92-61 | 3.36 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-9 | 2.45 | |
| 0.1 | 2 | 1 | 1 | 0 | 7-5 | 4.42 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:45 AM, 7 September 2022
Philadelphia, Pennsylvania
Attendance: 17,145
Game Time:3:06
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Scott Barry
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | MIA | PHI | |||
|---|---|---|---|---|---|
| 3rd | Sosa homered to left (405 feet). | 0 | 1 | ||
| 4th | Anderson singled to right center, Wendle scored. | 1 | 1 | ||
| 6th | Bohm hit sacrifice fly to left, Sosa scored. | 1 | 2 | ||
| 8th | Anderson hit sacrifice fly to right, Leblanc scored, Berti to third. | 2 | 2 | ||
| 9th | Segura singled to right, Harper scored, Realmuto to second. | 2 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |

