St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 6 | 103-68 | 3.37 | |
| 2.0 | 1 | 0 | 0 | 3 | 26-18 | 2.97 | |
| 1.0 | 5 | 2 | 0 | 1 | 24-18 | 5.36 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 AM, 11 August 2022
Denver, Colorado
Attendance: 35,164
Game Time:3:21
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Dan Merzel
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 1st | Arenado doubled to deep left, Edman scored, Goldschmidt to third. | 1 | 0 | ||
| 1st | Pujols singled to left, Goldschmidt scored, Arenado to third. | 2 | 0 | ||
| 1st | O'Neill doubled to deep left center, Arenado scored, Pujols to third. | 3 | 0 | ||
| 1st | DeJong singled to left, Pujols scored, O'Neill to third. | 4 | 0 | ||
| 1st | Nootbaar hit sacrifice fly to center, O'Neill scored, DeJong to third. | 5 | 0 | ||
| 3rd | Iglesias hit sacrifice fly to right, Daza scored. | 5 | 1 | ||
| 5th | Molina singled to deep left, DeJong scored. | 6 | 1 | ||
| 5th | Cron tripled to deep right, Iglesias scored. | 6 | 2 | ||
| 6th | Arenado homered to left (403 feet). | 7 | 2 | ||
| 6th | Pujols homered to left (412 feet). | 8 | 2 | ||
| 9th | Nootbaar tripled to deep left center, DeJong scored. | 9 | 2 | ||
| 9th | Daza singled to left, McMahon scored on fielding error by left fielder O'Neill, Daza to second, Montero safe at third on error. | 9 | 3 | ||
| 9th | Iglesias singled to shallow center, Montero scored, Daza to third. | 9 | 4 | ||
| 9th | Rodgers singled to shallow center, Daza scored, Iglesias to second. | 9 | 5 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 6 | .714 | - | L2 |
| San Diego | 15 | 7 | .682 | 0.5 | W2 |
| Arizona | 13 | 9 | .591 | 2.5 | L1 |
| Colorado | 9 | 13 | .409 | 6.5 | W2 |
| San Francisco | 9 | 13 | .409 | 6.5 | L1 |

