Minnesota Twins @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:10 AM, 28 July 2022
Milwaukee, Wisconsin
Attendance: 35,914
Game Time:3:27
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - David Rackley
- Second Base Umpire - Sean Barber
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 1st | Tellez homered to center (397 feet), Yelich scored and Adames scored. | 0 | 3 | ||
| 2nd | Miranda homered to left center (400 feet). | 1 | 3 | ||
| 2nd | Gordon doubled to deep right, Garlick scored. | 2 | 3 | ||
| 2nd | Sánchez singled to center, Gordon scored. | 3 | 3 | ||
| 4th | Yelich walked, Wong scored, Caratini to second, Urías to third. | 3 | 4 | ||
| 4th | Adames hit sacrifice fly to left, Urías scored. | 3 | 5 | ||
| 4th | Tellez homered to right (410 feet), Caratini scored and Yelich scored. | 3 | 8 | ||
| 5th | Urías homered to right (357 feet), Wong scored. | 3 | 10 | ||
| 7th | Garlick homered to left (378 feet). | 4 | 10 | ||
Data is currently unavailable.
MIL wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 11 | .633 | - | L1 |
| Chicago | 19 | 12 | .613 | 0.5 | W2 |
| St. Louis | 17 | 13 | .567 | 2 | W3 |
| Milwaukee | 15 | 14 | .517 | 3.5 | L1 |
| Pittsburgh | 16 | 15 | .516 | 3.5 | L4 |

