Chicago White Sox @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 4 | 4 | 104-63 | 5.14 | |
| 1.0 | 1 | 0 | 2 | 1 | 27-16 | 4.85 | |
| 1.0 | 2 | 1 | 0 | 2 | 20-14 | 4.28 | |
| 0.2 | 1 | 0 | 0 | 2 | 12-9 | 6.20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 2.22 | |
| 0.0 | 1 | 2 | 3 | 0 | 17-5 | 2.89 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 AM, 28 July 2022
Denver, Colorado
Attendance: 30,731
Game Time:3:36
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | CHW | COL | |||
|---|---|---|---|---|---|
| 1st | Blackmon homered to right (424 feet). | 0 | 1 | ||
| 1st | Cron singled to center, Bryant scored. | 0 | 2 | ||
| 1st | Iglesias doubled to deep center, Cron scored. | 0 | 3 | ||
| 4th | Grandal singled to left, Moncada scored and Pollock scored. | 2 | 3 | ||
| 7th | Anderson singled to left center, García scored, Zavala to third. | 3 | 3 | ||
| 7th | Pollock singled to right, Anderson scored and Zavala scored, Moncada to third. | 5 | 3 | ||
| 7th | Iglesias singled to right, Rodgers scored. | 5 | 4 | ||
| 9th | Díaz singled to right, Iglesias scored and Rodgers scored, McMahon to second. | 5 | 6 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 25 | 22 | .532 | - | W1 |
| Chicago | 23 | 22 | .511 | 1 | W1 |
| Minnesota | 20 | 26 | .435 | 4.5 | L2 |
| Detroit | 20 | 26 | .435 | 4.5 | L1 |
| Kansas City | 19 | 27 | .413 | 5.5 | L6 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 28 | 18 | .609 | - | W4 |
| San Diego | 27 | 18 | .600 | 0.5 | W2 |
| Arizona | 21 | 23 | .477 | 6 | L1 |
| San Francisco | 19 | 27 | .413 | 9 | W1 |
| Colorado | 18 | 28 | .391 | 10 | W1 |

