New York Mets @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 3 | 5 | 7 | 93-51 | 3.48 | |
| 3.0 | 1 | 0 | 1 | 4 | 49-30 | 3.00 | |
| 1.1 | 0 | 0 | 1 | 0 | 12-8 | 2.63 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-10 | 2.59 | |
| 1.0 | 0 | 0 | 0 | 3 | 13-9 | 1.89 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
6:40 AM, 7 July 2022
Cincinnati, Ohio
Attendance: 13,540
Game Time:3:46
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - James Hoye
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Alex Mackay
Scoring Summary
Inning | NYM | CIN | |||
|---|---|---|---|---|---|
| 1st | McNeil singled to right, Nimmo scored, Alonso to third. | 1 | 0 | ||
| 2nd | Senzel homered to left (374 feet), Reynolds scored. | 1 | 2 | ||
| 3rd | Farmer hit a ground rule double to deep right, Drury scored. | 1 | 3 | ||
| 4th | Nido singled to right, Do. Smith scored. | 2 | 3 | ||
| 9th | Marte doubled to left, Nimmo scored. | 3 | 3 | ||
| 10th | Do. Smith doubled to right, Inciarte scored. | 4 | 3 | ||
| 10th | McCann singled to left, Do. Smith scored, McCann to second, Guillorme to third. | 5 | 3 | ||
| 10th | Nimmo homered to right (370 feet), Guillorme scored and McCann scored. | 8 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 19 | .604 | - | L3 |
| Milwaukee | 27 | 18 | .600 | 0.5 | W1 |
| St. Louis | 27 | 19 | .587 | 1 | L1 |
| Pittsburgh | 24 | 23 | .511 | 4.5 | L3 |
| Cincinnati | 24 | 24 | .500 | 5 | L3 |

