St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 7 | 5 | 1 | 3 | 66-41 | 5.66 | |
| 0.2 | 1 | 0 | 0 | 0 | 4-4 | 3.00 | |
| 1.2 | 2 | 0 | 0 | 0 | 28-18 | 4.75 | |
| 0.1 | 1 | 1 | 1 | 1 | 15-6 | 5.06 | |
| 1.2 | 1 | 0 | 1 | 1 | 29-18 | 0.00 | |
| 2.0 | 0 | 0 | 1 | 5 | 37-23 | 0.83 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 AM, 3 July 2022
Philadelphia, Pennsylvania
Attendance: 27,657
Game Time:4:05
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Larry Vanover
- Second Base Umpire - David Rackley
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 1st | Arenado homered to left (354 feet), Goldschmidt scored. | 2 | 0 | ||
| 1st | Gorman homered to right (392 feet). | 3 | 0 | ||
| 1st | Yepez homered to left (353 feet). | 4 | 0 | ||
| 1st | Carlson homered to right (407 feet). | 5 | 0 | ||
| 2nd | Vierling hit sacrifice fly to right, Bohm scored. | 5 | 1 | ||
| 2nd | Stott reached on infield single to third, Herrera scored, Muñoz to third. | 5 | 2 | ||
| 3rd | Vierling hit sacrifice fly to center, Realmuto scored. | 5 | 3 | ||
| 3rd | Muñoz doubled to deep center, Bohm scored and Herrera scored. | 5 | 5 | ||
| 5th | Nootbaar walked, Goldschmidt scored, Gorman to second, Arenado to third. | 6 | 5 | ||
| 6th | Castellanos singled to left, Stott scored, Hoskins to second. | 6 | 6 | ||
| 9th | Arenado homered to left (365 feet). | 7 | 6 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 25 | 12 | .676 | - | W8 |
| St. Louis | 21 | 15 | .583 | 3.5 | L1 |
| Milwaukee | 19 | 16 | .543 | 5 | W1 |
| Cincinnati | 20 | 17 | .541 | 5 | L6 |
| Pittsburgh | 19 | 17 | .528 | 5.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Washington | 17 | 20 | .459 | 8.5 | W1 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

