San Francisco Giants @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 4 | 2 | 6 | 87-49 | 3.82 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-4 | 3.13 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 3.32 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 7.43 | |
| 1.1 | 1 | 1 | 0 | 1 | 24-13 | 6.04 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 AM, 5 June 2022
Miami, Florida
Attendance: 7,515
Game Time:2:54
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | SF | MIA | |||
|---|---|---|---|---|---|
| 3rd | Vosler homered to right (416 feet). | 1 | 0 | ||
| 4th | Walton doubled to deep left, Estrada scored, Pederson scored and Crawford scored. | 4 | 0 | ||
| 5th | Sánchez doubled to deep center, García scored. | 4 | 1 | ||
| 5th | Sánchez scored on throwing error by catcher Bart, Berti stole second. | 4 | 2 | ||
| 5th | Cooper singled to right, Berti scored and Chisholm Jr. scored. | 4 | 4 | ||
| 9th | Sánchez hit sacrifice fly to right, Williams scored. | 4 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 13 | .629 | - | W2 |
| San Diego | 20 | 14 | .588 | 1.5 | L1 |
| Arizona | 16 | 17 | .485 | 5 | L4 |
| San Francisco | 14 | 21 | .400 | 8 | W1 |
| Colorado | 14 | 22 | .389 | 8.5 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

