Chicago White Sox @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 1 | 0 | 7 | 5 | 101-54 | 3.39 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 3.31 | |
| 1.1 | 0 | 0 | 0 | 2 | 16-11 | 3.18 | |
| 1.0 | 2 | 0 | 1 | 1 | 24-15 | 2.66 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 3.18 |
Win Probability
According to ESPN Analytics
Game Information
Tropicana Field
4:10 AM, 5 June 2022
St. Petersburg, Florida
Attendance: 19,452
Game Time:3:03
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Chad Whitson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CHW | TB | |||
|---|---|---|---|---|---|
| 5th | Paredes scored on error, Margot safe at third, Díaz safe at first on fielding error by first baseman Abreu. | 0 | 1 | ||
| 5th | Choi singled to center, Margot scored, Díaz to third. | 0 | 2 | ||
| 8th | Mendick singled to right, Engel scored. | 1 | 2 | ||
| 8th | Burger homered to center (427 feet), Mendick scored. | 3 | 2 | ||
Data is currently unavailable.
CHW win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

