Atlanta Braves @ Milwaukee Brewers
Win Probability
According to ESPN Analytics
Game Information
American Family Field
1:10 AM, 19 May 2022
Milwaukee, Wisconsin
Attendance: 27,014
Game Time:4:03
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Tom Hallion
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | ATL | MIL | |||
|---|---|---|---|---|---|
| 3rd | Riley homered to center (429 feet), Acuña Jr. scored and Olson scored. | 3 | 0 | ||
| 3rd | Ozuna homered to left (409 feet). | 4 | 0 | ||
| 4th | Taylor singled to left center, Yelich scored, Renfroe to second. | 4 | 1 | ||
| 4th | Tellez singled to center, Renfroe scored, Taylor to second. | 4 | 2 | ||
| 6th | Brosseau doubled to deep right, Taylor scored. | 4 | 3 | ||
| 9th | Wong tripled to right, Peterson scored. | 4 | 4 | ||
| 10th | Riley grounded into fielder's choice to shortstop, Acuña Jr. scored on throwing error by second baseman Wong, Olson out at second. | 5 | 4 | ||
| 10th | Renfroe hit sacrifice fly to left, Urías scored. | 5 | 5 | ||
| 11th | d'Arnaud singled to right, Albies scored. | 6 | 5 | ||
| 11th | Hiura homered to center (447 feet), Peterson scored. | 6 | 7 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 9 | .710 | - | W3 |
| Miami | 15 | 16 | .484 | 7 | W2 |
| Washington | 14 | 17 | .452 | 8 | W1 |
| Philadelphia | 10 | 19 | .345 | 11 | W1 |
| New York | 10 | 20 | .333 | 11.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 11 | .633 | - | L1 |
| Chicago | 19 | 12 | .613 | 0.5 | W2 |
| St. Louis | 17 | 13 | .567 | 2 | W3 |
| Milwaukee | 15 | 14 | .517 | 3.5 | L1 |
| Pittsburgh | 16 | 15 | .516 | 3.5 | L4 |

