St. Louis Cardinals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 5 | 8 | 3 | 3 | 57-34 | 7.01 | |
| 3.1 | 2 | 0 | 1 | 2 | 60-43 | 2.25 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-5 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 20-13 | 2.61 | |
| 0.0 | 0 | 3 | 4 | 0 | 26-10 | 4.15 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
7:15 AM, 8 May 2022
San Francisco, California
Attendance: 40,113
Game Time:3:22
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Junior Valentine
- Second Base Umpire - Bill Miller
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | STL | SF | |||
|---|---|---|---|---|---|
| 1st | Arenado singled to deep right center, Edman scored. | 1 | 0 | ||
| 1st | Flores homered to left (394 feet), Slater scored, Dubón scored and Belt scored. | 1 | 4 | ||
| 2nd | Molina singled to right, Yepez scored, Bader to second. | 2 | 4 | ||
| 2nd | DeJong singled to center, Bader scored, Molina to second. | 3 | 4 | ||
| 2nd | Dubón homered to center (406 feet), Yastrzemski scored. | 3 | 6 | ||
| 2nd | Ruf homered to left center (383 feet), Belt scored. | 3 | 8 | ||
| 4th | DeJong singled to left, Bader scored. | 4 | 8 | ||
| 4th | Flores hit sacrifice fly to right, Dubón scored. | 4 | 9 | ||
| 7th | Carlson homered to right (391 feet), Goldschmidt scored and O'Neill scored. | 7 | 9 | ||
| 7th | Estrada doubled to deep left, González scored. | 7 | 10 | ||
| 8th | Flores walked, Dubón scored, Ruf to second, Wade Jr. to third. | 7 | 11 | ||
| 8th | González hit by pitch, Wade Jr. scored, Flores to second, Ruf to third. | 7 | 12 | ||
| 8th | Estrada hit sacrifice fly to right, Ruf scored, Flores to third. | 7 | 13 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |

