Philadelphia Phillies @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 6 | 1 | 7 | 100-70 | 2.77 | |
| 1.1 | 1 | 0 | 0 | 3 | 25-20 | 5.24 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
3:40 AM, 20 August 2021
Phoenix, Arizona
Attendance: 7,165
Game Time:2:48
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - NO UMPIRE
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | PHI | ARI | |||
|---|---|---|---|---|---|
| 4th | Walker singled to right, Peralta scored. | 0 | 1 | ||
| 7th | Ahmed doubled to left, Ellis scored and Walker scored. | 0 | 3 | ||
| 7th | Bumgarner singled to left, Ahmed scored. | 0 | 4 | ||
| 7th | VanMeter doubled to deep right, Rojas scored and Bumgarner scored. | 0 | 6 | ||
| 8th | Segura grounded into fielder's choice to shortstop, Torreyes scored, Herrera out at second, Williams to third. | 1 | 6 | ||
| 9th | Torreyes singled to left center, Miller scored, Gregorius to second. | 2 | 6 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |

