Atlanta Braves @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 0 | 7 | 86-56 | 3.78 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 3.69 | |
| 1.0 | 0 | 0 | 2 | 3 | 21-13 | 4.46 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:05 AM, 15 August 2021
Washington, District of Columbia
Attendance: 27,959
Game Time:3:17
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | ATL | WSH | |||
|---|---|---|---|---|---|
| 3rd | Albies tripled to deep center, Fried scored. | 1 | 0 | ||
| 3rd | Freeman singled to center, Albies scored. | 2 | 0 | ||
| 4th | Bell singled to center, Robles scored, Soto to third. | 2 | 1 | ||
| 5th | Albies homered to left (383 feet), Heredia scored. | 4 | 1 | ||
| 5th | Swanson singled to center, Soler scored and Freeman scored. | 6 | 1 | ||
| 6th | Hernández singled to left, Robles scored, Bell to second. | 6 | 2 | ||
| 7th | Swanson homered to left center (427 feet), Freeman scored and Riley scored. | 9 | 2 | ||
| 8th | Soler grounded into double play, third to second to first, Pederson scored, Albies out at second. | 10 | 2 | ||
| 9th | Swanson homered to left (369 feet). | 11 | 2 | ||
| 9th | Duvall homered to left (384 feet). | 12 | 2 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 9 | .679 | - | L1 |
| Miami | 13 | 14 | .481 | 5.5 | L1 |
| Washington | 12 | 16 | .429 | 7 | W1 |
| New York | 9 | 17 | .346 | 9 | L1 |
| Philadelphia | 9 | 18 | .333 | 9.5 | W1 |

