Atlanta Braves @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 7 | 98-68 | 4.05 | |
| 1.0 | 2 | 0 | 0 | 0 | 9-6 | 1.13 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-8 | 3.38 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-14 | 5.20 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
8:15 AM, 4 August 2021
St. Louis, Missouri
Attendance: 31,509
Game Time:2:39
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - John Tumpane
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | ATL | STL | |||
|---|---|---|---|---|---|
| 1st | Soler homered to left center (409 feet), Albies scored. | 2 | 0 | ||
| 1st | Swanson singled to center, Freeman scored, Riley to second. | 3 | 0 | ||
| 1st | Pederson singled to left center, Riley scored, Duvall to second, Swanson to third. | 4 | 0 | ||
| 1st | K. Smith grounded into double play, shortstop to second to first, Swanson scored, Pederson out at second, Duvall to third. | 5 | 0 | ||
| 2nd | Freeman homered to right (393 feet). | 6 | 0 | ||
| 9th | Molina singled to right, O'Neill scored. | 6 | 1 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |

