St. Louis Cardinals @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 8 | 87-55 | 3.51 | |
| 1.0 | 1 | 0 | 0 | 1 | 8-6 | 2.55 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 AM, 28 July 2021
Cleveland, Ohio
Attendance: 19,480
Game Time:2:51
- Umpires:
- Home Plate Umpire - Ramon DeJesus
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Sean Barber
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 3rd | Bader homered to right (341 feet). | 1 | 0 | ||
| 4th | J. Ramírez homered to right (410 feet), A. Rosario scored. | 1 | 2 | ||
| 7th | DeJong homered to left (368 feet), Rondón scored. | 3 | 2 | ||
| 9th | Carlson walked, Bader scored, DeJong to second, Rondón to third. | 4 | 2 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 28 | .563 | - | L1 |
| Chicago | 33 | 29 | .532 | 2 | W1 |
| Minnesota | 29 | 35 | .453 | 7 | L2 |
| Detroit | 25 | 38 | .397 | 10.5 | W3 |
| Kansas City | 25 | 38 | .397 | 10.5 | W2 |

