Colorado Rockies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 7 | 91-63 | 3.69 | |
| 0.1 | 2 | 1 | 2 | 0 | 24-12 | 7.16 | |
| 1.2 | 0 | 0 | 0 | 0 | 21-14 | 5.23 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-10 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 AM, 28 July 2021
Anaheim, California
Attendance: 16,115
Game Time:3:53
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Paul Clemons
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | COL | LAA | |||
|---|---|---|---|---|---|
| 1st | Blackmon grounded into fielder's choice to second, Tapia scored, Story out at second, Rodgers to third. | 1 | 0 | ||
| 1st | Cron grounded into fielder's choice to third, Rodgers scored, Blackmon out at second. | 2 | 0 | ||
| 3rd | Rodgers homered to center (415 feet). | 3 | 0 | ||
| 3rd | McMahon singled to right, Story scored, McMahon to second. | 4 | 0 | ||
| 3rd | Díaz singled to center, McMahon scored. | 5 | 0 | ||
| 4th | Tapia singled to left, Hampson scored. | 6 | 0 | ||
| 4th | Hilliard homered to right (390 feet), Rodgers scored and Story scored. | 9 | 0 | ||
| 5th | Joe hit a ground rule double to deep right, Díaz scored. | 10 | 0 | ||
| 5th | Ohtani homered to center (463 feet), Lagares scored. | 10 | 2 | ||
| 6th | Joe singled to right center, Hilliard scored and McMahon scored. | 12 | 2 | ||
| 7th | Gosselin walked, Lagares scored, Ohtani to second, Fletcher to third. | 12 | 3 | ||
Data is currently unavailable.
LAA win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Texas | 19 | 21 | .475 | 2 | W2 |
| Seattle | 19 | 22 | .463 | 2.5 | L2 |
| Houston | 16 | 25 | .390 | 5.5 | L2 |
| Los Angeles | 16 | 25 | .390 | 5.5 | W1 |

