Cleveland Indians @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 4 | 2 | 8 | 98-64 | 7.53 | |
| 1.2 | 0 | 0 | 0 | 0 | 13-11 | 2.40 | |
| 1.0 | 1 | 0 | 0 | 1 | 21-12 | 4.24 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-11 | 4.41 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 AM, 20 July 2021
Houston, Texas
Attendance: 21,963
Game Time:3:25
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Joe West
Scoring Summary
Inning | CLE | HOU | |||
|---|---|---|---|---|---|
| 1st | Gurriel doubled to deep right center, Brantley scored, Gurriel to third. | 0 | 1 | ||
| 4th | Reyes homered to left (371 feet). | 1 | 1 | ||
| 4th | Maldonado singled to center, McCormick scored. | 1 | 2 | ||
| 5th | Alvarez homered to right (409 feet), Brantley scored. | 1 | 4 | ||
| 6th | Reyes singled to left, Hernandez scored, Reyes thrown out at second, J. Ramírez to third. | 2 | 4 | ||
| 8th | H. Ramirez singled to deep right, J. Ramírez scored, Bradley to third. | 3 | 4 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 21 | .500 | - | L2 |
| Chicago | 19 | 21 | .475 | 1 | W2 |
| Kansas City | 19 | 22 | .463 | 1.5 | L1 |
| Detroit | 19 | 22 | .463 | 1.5 | W1 |
| Minnesota | 18 | 23 | .439 | 2.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Texas | 19 | 21 | .475 | 2 | W2 |
| Seattle | 19 | 22 | .463 | 2.5 | L2 |
| Houston | 16 | 25 | .390 | 5.5 | L2 |
| Los Angeles | 16 | 25 | .390 | 5.5 | W1 |

