Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 2 | 4 | 5 | 80-46 | 3.90 | |
| 1.1 | 1 | 0 | 0 | 0 | 15-12 | 2.97 | |
| 1.2 | 0 | 0 | 0 | 1 | 17-12 | 3.42 | |
| 2.1 | 0 | 0 | 1 | 1 | 39-23 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
8:05 AM, 19 June 2021
Chicago, Illinois
Attendance: 32,505
Game Time:3:21
- Umpires:
- Home Plate Umpire - Angel Hernandez
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 1st | Pederson homered to right (393 feet). | 0 | 1 | ||
| 3rd | Marte walked, Alfaro scored, Chisholm Jr. to second, Berti to third. | 1 | 1 | ||
| 3rd | Duvall homered to left (385 feet), Berti scored, Chisholm Jr. scored and Marte scored. | 5 | 1 | ||
| 3rd | Pederson homered to right (435 feet). | 5 | 2 | ||
| 6th | Berti homered to left center (396 feet), Duvall scored and Alfaro scored. | 8 | 2 | ||
| 7th | Duvall homered to left (377 feet), Marte scored. | 10 | 2 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| New York | 13 | 22 | .371 | 12 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 24 | 12 | .667 | - | W7 |
| St. Louis | 21 | 14 | .600 | 2.5 | W1 |
| Cincinnati | 20 | 16 | .556 | 4 | L5 |
| Milwaukee | 18 | 16 | .529 | 5 | L2 |
| Pittsburgh | 19 | 17 | .528 | 5 | L1 |

