Colorado Rockies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 0 | 5 | 84-58 | 3.95 | |
| 1.0 | 1 | 2 | 2 | 1 | 25-14 | 4.97 | |
| 0.2 | 1 | 0 | 0 | 0 | 14-10 | 4.02 | |
| 1.1 | 1 | 0 | 1 | 1 | 20-9 | 2.91 | |
| 1.0 | 1 | 0 | 1 | 1 | 25-16 | 3.60 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:10 AM, 10 June 2021
Miami, Florida
Attendance: 4,563
Game Time:3:53
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Ben May
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | COL | MIA | |||
|---|---|---|---|---|---|
| 1st | Blackmon singled to center, Tapia scored. | 1 | 0 | ||
| 3rd | Daza singled to left center, Blackmon scored. | 2 | 0 | ||
| 5th | Tapia scored, Hampson to third on passed ball by León. | 3 | 0 | ||
| 5th | Chisholm Jr. singled to left center, Berti scored. | 3 | 1 | ||
| 6th | Joe grounded out to shortstop, Rodgers scored. | 4 | 1 | ||
| 6th | Duvall homered to left (398 feet), Dickerson scored. | 4 | 3 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |

