Cleveland Indians @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 2 | 5 | 98-63 | 2.96 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 1.82 | |
| 1.0 | 1 | 0 | 1 | 3 | 18-12 | 1.05 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 2.63 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
8:15 AM, 9 June 2021
St. Louis, Missouri
Attendance: 16,178
Game Time:3:10
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Mark Carlson
- Second Base Umpire - Jeremy Riggs
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | CLE | STL | |||
|---|---|---|---|---|---|
| 1st | A. Rosario tripled to deep center, Hernandez scored. | 1 | 0 | ||
| 1st | J. Ramírez grounded out to first, A. Rosario scored. | 2 | 0 | ||
| 3rd | J. Ramírez homered to right (425 feet), Hernandez scored and A. Rosario scored. | 5 | 0 | ||
| 4th | Sosa singled to right, O'Neill scored, Carpenter to second. | 5 | 1 | ||
| 6th | Hernandez hit sacrifice fly to left, Hedges scored. | 6 | 1 | ||
| 9th | E. Rosario reached on infield single to second, A. Rosario scored and J. Ramírez scored. | 8 | 1 | ||
| 9th | Zimmer singled to center, Bradley scored and Naylor scored. | 10 | 1 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 11 | .522 | 1 | L1 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

